<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All U Can Heat &#187; jmendel31</title>
	<atom:link href="http://allucanheat.com/author/jmendel31/feed/" rel="self" type="application/rss+xml" />
	<link>http://allucanheat.com</link>
	<description>A Miami Heat Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 01:02:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Miami Heat(55-14) At Orlando Magic(18-52): Preview</title>
		<link>http://allucanheat.com/2013/03/25/miami-heat55-14-at-orlando-magic18-52preview/</link>
		<comments>http://allucanheat.com/2013/03/25/miami-heat55-14-at-orlando-magic18-52preview/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:40:27 +0000</pubDate>
		<dc:creator>jmendel31</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[erik spoelstra]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Udonis Haslem]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=5078</guid>
		<description><![CDATA[<p>&#160; The Miami Heat continue their run at history tonight on the road against the Orlando Magic. They are going for their 27th victory in a row against a weak Orlando team that has lost 5 games in a row. The Heat have taken the season series against the Magic. A big question in tonight&#8217;s [...]</p><p><a href="http://allucanheat.com/2013/03/25/miami-heat55-14-at-orlando-magic18-52preview/">Miami Heat(55-14) At Orlando Magic(18-52): Preview</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5079" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2013/03/7117066.jpg"><img class="size-medium wp-image-5079" title="NBA: Orlando Magic at Miami Heat" src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2013/03/7117066-300x365.jpg" alt="" width="300" height="365" /></a><p class="wp-caption-text">Mar 6, 2013; Miami, FL, USA; Miami Heat small forward LeBron James (6) scores the game winning basket as Orlando Magic small forward DeQuan Jones (20) defends during the second half at the American Airlines Arena. The Heat defeated the Magic 97-96. Mandatory Credit: Scott Rovak-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p>The Miami Heat continue their run at history tonight on the road against the Orlando Magic. They are going for their 27th victory in a row against a weak Orlando team that has lost 5 games in a row. The Heat have taken the season series against the Magic.</p>
<div></div>
<div>A big question in tonight&#8217;s game is whether the Heat&#8217;s all star guard Dwayne Wade will be able to play. He was held out of yesterday&#8217;s game because of soreness in his left knee. The magic look to be without both Aaron Afflalo and Nikola Vucevic who average about thirty points for the team each game.</div>
<div></div>
<div>Even though the Magic will be without two solid scoring players, some of the Heat will need to step up if Dwayne Wade is not in the lineup. Norris Cole and Chris Bosh were able to pick up the slack yesterday. Whether it be Battier and Allen from three, or Birdman and Bosh from down low, expect someone to step up their game if Wade cannot play.</div>
<div></div>
<div>The Magic have no chance on making the playoffs but don&#8217;t expect for them to roll over. Orlando would love to be the team that ended the Heats winning streak.</div>
<div></div>
<div>Last time these two faced off it came down to a little fourth quarter magic (no pun intended). LeBron James made a layup with less then 10 seconds on the clock. It was a close game all throughout. The Heat have come back from double digit deficits in each of the last four games, but it&#8217;s hard seeing that happen against an already weak Magic team.</div>
<div></div>
<div>I think Miami takes this one and reaches 27 games in a row, but after tonight they continue a challenging road trip with some teams who could very will end the streak.</div>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2013/03/25/miami-heat55-14-at-orlando-magic18-52preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Pistons (23-46) At Miami Heat (53-14): Preview</title>
		<link>http://allucanheat.com/2013/03/22/detroit-pistons-23-46-at-miami-heat-53-14-preview/</link>
		<comments>http://allucanheat.com/2013/03/22/detroit-pistons-23-46-at-miami-heat-53-14-preview/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:15:25 +0000</pubDate>
		<dc:creator>jmendel31</dc:creator>
				<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Detroit Pistons]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=5002</guid>
		<description><![CDATA[<p>&#160; Tonight Miami returns home after a 5 game road trip to take on the Detroit pistons at 730 at America Airlines Arena. The Heat look to continue to their historic win streak, shooting for their 25th straight win. The Piston&#8217;s season is just about over. They seem to be out of the playoff run [...]</p><p><a href="http://allucanheat.com/2013/03/22/detroit-pistons-23-46-at-miami-heat-53-14-preview/">Detroit Pistons (23-46) At Miami Heat (53-14): Preview</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_5004" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2013/03/71752481.jpg"><img class="size-medium wp-image-5004" title="NBA: Miami Heat at Cleveland Cavaliers" src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2013/03/71752481-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Mar 20, 2013; Cleveland, OH, USA; Miami Heat head coach Erik Spoelstra points in the fourth quarter against the Cleveland Cavaliers at Quicken Loans Arena. Mandatory Credit: David Richard-USA TODAY Sports</p></div>
<p>Tonight Miami returns home after a 5 game road trip to take on the Detroit pistons at 730 at America Airlines Arena.</p>
<div></div>
<div>The Heat look to continue to their historic win streak, shooting for their 25th straight win. The Piston&#8217;s season is just about over. They seem to be out of the playoff run and are looking at a lottery pick in the draft.</div>
<div></div>
<div>It would be easy to say that this should be a cake walk for the Heat, but they have had a tough time with the weaker teams on this streak. They are coming off a game where they were 27 points down against Cleveland half way through the third quarter, but were able to have a historic comeback.</div>
<div></div>
<div>Tonight, like most nights on the win streak the Heat will have to get their role players involved. If Chalmers, Battier and Allen continue to be consistent from behind the arc expect for the Heat to keep the winning streak going for at least another night.</div>
<div></div>
<div>But if Miami continues to fall behind early in games like they have been recently the streak may come to an end earlier then we would like. It&#8217;s hard to see the Heat be able to keep pulling off these wins if they continue to stumble early on in these games.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2013/03/22/detroit-pistons-23-46-at-miami-heat-53-14-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/16 queries in 0.041 seconds using memcached
Object Caching 503/550 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: allucanheat.com @ 2013-05-22 05:00:38 by W3 Total Cache -->