<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All U Can Heat &#187; Game Review</title>
	<atom:link href="http://allucanheat.com/category/game-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://allucanheat.com</link>
	<description>A Miami Heat Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 04:13:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Miami Heat Close out the Chicago Bulls with 94-91 win</title>
		<link>http://allucanheat.com/2013/05/15/miami-heat-close-out-the-chicago-bulls-with-94-91-win/</link>
		<comments>http://allucanheat.com/2013/05/15/miami-heat-close-out-the-chicago-bulls-with-94-91-win/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:17:34 +0000</pubDate>
		<dc:creator>Eric N. Ellington</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Review]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[site news]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Game 5]]></category>
		<category><![CDATA[game review]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=5650</guid>
		<description><![CDATA[<p>MIAMI &#8212; After a shocking win against the Miami Heat in the first game, the Chicago Bulls lost four straight. After a back-and-forth three quarters, Miami turned on the jets in the 4th quarter and cruised to the next round. The Miami Heat held a 30-21 lead after the first quarter despite Carlos Boozer&#8217;s early [...]</p><p><a href="http://allucanheat.com/2013/05/15/miami-heat-close-out-the-chicago-bulls-with-94-91-win/">Miami Heat Close out the Chicago Bulls with 94-91 win</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5653" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2013/05/7352152.jpg"><img class="size-full wp-image-5653" title="NBA: Playoffs-Chicago Bulls at Miami Heat" src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2013/05/7352152.jpg" alt="" width="650" height="478" /></a><p class="wp-caption-text">May 15, 2013; Miami, FL, USA; Miami Heat point guard Norris Cole (30) reacts during the second half against the Chicago Bulls in game five of the second round of the 2013 NBA Playoffs at American Airlines Arena. Miami Heat won 94-91. Mandatory Credit: Steve Mitchell-USA TODAY Sports</p></div>
<p><strong>MIAMI</strong> &#8212; After a shocking win against the Miami Heat in the first game, the Chicago Bulls lost four straight. After a back-and-forth three quarters, Miami turned on the jets in the 4th quarter and cruised to the next round.</p>
<p>The Miami Heat held a 30-21 lead after the first quarter despite Carlos Boozer&#8217;s early success (Boozer would finish with 28 points). The Bulls began to click offensively and a three-point play by a driving Nate Robinson cut the lead to just five with over nine minutes left in the half.  A pull-up jumper by Richard Hamilton, and a Jimmy Butler three pointer further cut the lead to one point.</p>
<p>With seconds winding down at the end of the half, Robinson, dribbled between his legs and chucked a deep three-pointer with only .5 seconds left in the half to give the Bulls a 53-47 halftime lead. Boozer was easily Chicago&#8217;s best player, and scored 19 pts at the half on 7-of-9 shooting.</p>
<p>The Bulls held a modest nine point lead late in the third quarter, but as has happened throughout the playoffs (and during the regular season, as well) everyone watching knew the Heat were going to turn it on.  Norris Cole hit a jumper to trim the Bulls&#8217; lead to one, then a few plays later Cole drove down the lane and finished with a one-handed dunk over the outstretched arms of Joakim Noah and Boozer.  Soon after, Dwyane Wade exhibited his characteristic explosiveness (even with an injured right knee) by destroying the rim on an electrifying put-back dunk.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/TGILQfWtkfU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>The Heat went on to outscore the Bulls 25-14 in the fourth quarter. LeBron James ended up with 26 points and Dwyane Wade added 18.  Boozer also finished with 26 points and <em>Little Nate</em> chipped in with 21. Without former MVP, Derrick Rose, the Bulls had no chance in this series.</p>
<p>The Miami Heat have won 45 of their last 48 games, including the playoffs &#8212; now <em>that&#8217;s</em> a dominant basketball team.</p>
<p>The Heat will open the Eastern Conference Finals next week and will face the eventual winner of the Knicks/Pacers series.</p>
<p><em>Eric N. Ellington covers the Miami Heat for <a href="http://allucanheat.com/">Fansided.com</a>. You can follow him <a href="https://twitter.com/EricNEllington">@EricNEllington</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2013/05/15/miami-heat-close-out-the-chicago-bulls-with-94-91-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 3 Recap: Miami Heat (104) at Chicago Bulls (94)</title>
		<link>http://allucanheat.com/2013/05/10/game-3-recap-miami-heat-104-at-chicago-bulls-94/</link>
		<comments>http://allucanheat.com/2013/05/10/game-3-recap-miami-heat-104-at-chicago-bulls-94/#comments</comments>
		<pubDate>Sat, 11 May 2013 03:21:30 +0000</pubDate>
		<dc:creator>Jae Bradley</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Review]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[site news]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[game review]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=5600</guid>
		<description><![CDATA[<p>In my preview I said that to win Game 3 the Heat had to get a little nasty &#8212; and the Heat certainly did, matching the Chicago Bulls&#8217; toughness with their own grittiness. The game see-sawed back and forth for basically the entire game, with teams getting chippy and chirpy with each other.  The nasty [...]</p><p><a href="http://allucanheat.com/2013/05/10/game-3-recap-miami-heat-104-at-chicago-bulls-94/">Game 3 Recap: Miami Heat (104) at Chicago Bulls (94)</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5601" class="wp-caption aligncenter" style="width: 421px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2013/05/7338794.jpg"><img class="size-full wp-image-5601" title="NBA: Playoffs-Miami Heat at Chicago Bulls" src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2013/05/7338794.jpg" alt="" width="411" height="550" /></a><p class="wp-caption-text">May 10, 2013; Chicago, IL, USA; Chicago Bulls center Nazr Mohammed (48) pushes Miami Heat small forward LeBron James (6) during the second quarter in game three of the second round of the 2013 NBA Playoffs at the United Center. Mandatory Credit: Dennis Wierzbicki-USA TODAY Sports</p></div>
<p>In my preview I said that to win Game 3 the Heat had to get a little nasty &#8212; and the Heat certainly did, matching the Chicago Bulls&#8217; toughness with their own grittiness.</p>
<p>The game see-sawed back and forth for basically the entire game, with teams getting chippy and chirpy with each other.  The nasty tone of the game was set in the first quarter with Nazr Mohammed shoving LeBron to the floor and getting ejected in the process.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/k5aoP19-cY8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>With five minutes left in the game, and with the Chicago Bulls only down five points and with the momentum, LeBron James and Norris Cole made some huge plays to carry the Heat down the stretch in a hostile atmosphere.  Norris Cole hit a three to extend the Heat&#8217;s lead to seven.  LeBron James had an and-1 to further extend the lead to ten.</p>
<p>This stretch of play was atypical of this game.  The Bulls and Heat would trade punches, but every time the Bulls had the momentum the Heat would steal it away quickly with a three pointer or an easy basket.  That being said, this game was probably a little too close for the Heat&#8217;s liking (they were only up by two points at halftime), especially since the Bulls were missing Luol Deng and Kirk Hinrich.</p>
<p>Dwyane Wade had a good game for the Heat (20 points on 8-for-16 shooting) as did Norris Cole (18 points, 3-for-3 from three point range), though the rest of the team, with the exception of LeBron, struggled to score..  On the other hand, while the Chicago Bulls starters had good games (every starter had 15 or more points) the Bulls essentially only had two bench players after Nazr Mohammed got ejected.  This meant that four Bulls players played 40+ minutes &#8212; by comparison, Wade and LeBron were the only Heat players to play 40+ minutes.  This is going to be a key point to monitor for the rest of the series &#8212; how many minutes the Bulls players log versus the Heat players.  I suspect that as this series slogs on, the minutes that the Bulls have logged will catch up with their players.</p>
<p>Here are some key stats from the game:</p>
<ul>
<li>FG% &#8212; Heat (50%), Bulls (45.5%)</li>
<li>3FG% &#8212; Heat (40%), Bulls (31.8%)</li>
<li>FT% &#8212; Heat (86.7%), Bulls (68%)</li>
<li>Rebounds &#8212; Heat (39), Bulls (37)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2013/05/10/game-3-recap-miami-heat-104-at-chicago-bulls-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/21 queries in 0.063 seconds using memcached
Object Caching 550/597 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: allucanheat.com @ 2013-05-19 02:12:50 by W3 Total Cache -->