<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All U Can Heat &#187; all</title>
	<atom:link href="http://allucanheat.com/tag/all/feed/" rel="self" type="application/rss+xml" />
	<link>http://allucanheat.com</link>
	<description>A Miami Heat Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 17 Jun 2013 23:27:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Heat All Star Game Recap</title>
		<link>http://allucanheat.com/2012/02/27/heat-all-star-game-recap/</link>
		<comments>http://allucanheat.com/2012/02/27/heat-all-star-game-recap/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:52:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[amway]]></category>
		<category><![CDATA[bosh]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[dwyane]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[wade]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=2974</guid>
		<description><![CDATA[<p>The Heat had 3 players representing the organization tonight at the All Star game in Orlando. LeBron James had a great game, leading the East with 36 points, 7 assists, and 6 rebounds. Had the East completed their comeback, LeBron would have most likely won MVP. Not to be outdone, Dwyane Wade registered a nice [...]</p><p><a href="http://allucanheat.com/2012/02/27/heat-all-star-game-recap/">Heat All Star Game Recap</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/02/Screen-shot-2012-02-26-at-6.50.31-PM.png"><img class="aligncenter size-medium wp-image-2975" title="Wade, Bosh, and LeBron pre-game" src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/02/Screen-shot-2012-02-26-at-6.50.31-PM-300x296.png" alt="" width="300" height="296" /></a></p>
<p>The Heat had 3 players representing the organization tonight at the All Star game in Orlando. LeBron James had a great game, leading the East with 36 points, 7 assists, and 6 rebounds. Had the East completed their comeback, LeBron would have most likely won MVP.</p>
<p>Not to be outdone, Dwyane Wade registered a nice little triple-double. Wade has 24 points, 10 rebounds, and 10 assists. Wade and James combined for 60 of the East&#8217;s 149 points.</p>
<p>Chris Bosh, a reserve on the team, saw the most action out of anyone off the bench with 20 minutes. He shot 3-9 from the field and had 7 points and 2 steals.</p>
<p>While the All Star game doesn&#8217;t matter and the whole game is a joke to showcase athleticism, it was good to see that 25% of the East&#8217;s roster was comprised of Heat players.</p>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2012/02/27/heat-all-star-game-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cole Represents Heat Well in Rising Stars Challenge</title>
		<link>http://allucanheat.com/2012/02/25/cole-represents-heat-well-in-rising-stars-challenge/</link>
		<comments>http://allucanheat.com/2012/02/25/cole-represents-heat-well-in-rising-stars-challenge/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:47:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[amway]]></category>
		<category><![CDATA[cole]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[norris]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=2969</guid>
		<description><![CDATA[<p>All-Star weekend got off to a good start for the Miami Heat on Friday night. Norris Cole played 24 1/2 minutes and had 8 points in the first 7 1/2 minutes. By halftime, he had 9 points, and in the second half, he added another 9. Cole also knocked down 4 3-pointers throught out the [...]</p><p><a href="http://allucanheat.com/2012/02/25/cole-represents-heat-well-in-rising-stars-challenge/">Cole Represents Heat Well in Rising Stars Challenge</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>All-Star weekend got off to a good start for the Miami Heat on Friday night. Norris Cole played 24 1/2 minutes and had 8 points in the first 7 1/2 minutes. By halftime, he had 9 points, and in the second half, he added another 9. Cole also knocked down 4 3-pointers throught out the game. Not only did he score, but he threw some sweet lobs, including two to Landry Fields. He finished with 18 points on the night.<br />
<div id="attachment_2970" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/02/Screen-shot-2012-02-25-at-6.38.20-PM.png"><img src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/02/Screen-shot-2012-02-25-at-6.38.20-PM-300x267.png" alt="" title="Norris Cole " width="300" height="267" class="size-medium wp-image-2970" /></a><p class="wp-caption-text">Cole driving to the basket with John Wall and Paul George admiring.</p></div><br />
Cole may have not won MVP, but he showed that he belonged with the future stars of the NBA. He held his own and competed. It is good to know that the Heat have a solid future at the point guard position.</p>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2012/02/25/cole-represents-heat-well-in-rising-stars-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/43 queries in 0.357 seconds using memcached
Object Caching 507/583 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: allucanheat.com @ 2013-06-18 02:24:53 by W3 Total Cache -->