<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All U Can Heat &#187; brandon</title>
	<atom:link href="http://allucanheat.com/tag/brandon/feed/" rel="self" type="application/rss+xml" />
	<link>http://allucanheat.com</link>
	<description>A Miami Heat Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:49:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Heat Look to Avoid Season Sweep at the Hands of Brandon Jennnings and the Bucks</title>
		<link>http://allucanheat.com/2012/02/13/heat-look-to-avoid-season-sweep-at-the-hands-of-brandon-jennnings-and-the-bucks/</link>
		<comments>http://allucanheat.com/2012/02/13/heat-look-to-avoid-season-sweep-at-the-hands-of-brandon-jennnings-and-the-bucks/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:57:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[bosh]]></category>
		<category><![CDATA[bradley]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[dwyane]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[jennings]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[wade]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=2857</guid>
		<description><![CDATA[<p>Tonight the Miami Heat take on the Milwaukee Bucks in the 4th game of their 6 game road trip. The Heat are coming off big wins in Washington and Atlanta and the Big Three played a combined 86 minutes against the Hawks last night. The Bucks are in the middle of a three game home [...]</p><p><a href="http://allucanheat.com/2012/02/13/heat-look-to-avoid-season-sweep-at-the-hands-of-brandon-jennnings-and-the-bucks/">Heat Look to Avoid Season Sweep at the Hands of Brandon Jennnings and the Bucks</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tonight the Miami Heat take on the Milwaukee Bucks in the 4th game of their 6 game road trip. The Heat are coming off big wins in Washington and Atlanta and the Big Three played a combined 86 minutes against the Hawks last night. The Bucks are in the middle of a three game home stand and have had the Heat’s number this entire season.<br />
<div id="attachment_2858" class="wp-caption alignleft" style="width: 522px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/02/118256_Heat_Bucks_Basketball.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/02/118256_Heat_Bucks_Basketball.jpg" alt="" title="Luc Richard Mbah a Moute, Mario Chalmers, Carlos Delfino" width="512" height="415" class="size-full wp-image-2858" /></a><p class="wp-caption-text">If Mario can hold onto the ball tonight, the Heat should have no problem beating Milwaukee</p></div><br />
To stop the Bucks from sweeping the season series tonight, the Heat need to find a way to stop Brandon Jennings. Jennings has killed Miami this season with not only his shooting, but also his ability to not turn the ball over against them. The Heat themselves need to control the ball like they did against Atlanta and force the Bucks to shoot poorly from the field.</p>
<p>Miami will be looking for revenge and with the way they are playing, I’m expecting a blowout. Ball control, rebounding, and defense are the keys to this game for Miami. If they can control these, one of the Big Three will be hot and taking the scoring load for Miami.</p>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2012/02/13/heat-look-to-avoid-season-sweep-at-the-hands-of-brandon-jennnings-and-the-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norris Cole: Biggest Snub from the Rising Stars Game</title>
		<link>http://allucanheat.com/2012/02/08/norris-cole-biggest-snub-from-the-rising-stars-game/</link>
		<comments>http://allucanheat.com/2012/02/08/norris-cole-biggest-snub-from-the-rising-stars-game/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:14:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[bbva]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[cole]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[knight]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[norris]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=2847</guid>
		<description><![CDATA[<p>Today the NBA announced who would be participating in the BBVA Rising Stars Challenge, the former Rookie vs Sophomore game. The Heat have no second year players that deserve to play, but they do have one special rookie who didn’t get chosen. That rookie is energetic point guard Norris Cole. Of course the NBA will [...]</p><p><a href="http://allucanheat.com/2012/02/08/norris-cole-biggest-snub-from-the-rising-stars-game/">Norris Cole: Biggest Snub from the Rising Stars Game</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today the NBA announced who would be participating in the BBVA Rising Stars Challenge, the former Rookie vs Sophomore game. The Heat have no second year players that deserve to play, but they do have one special rookie who didn’t get chosen. That rookie is energetic point guard Norris Cole.<br />
<a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/02/670_cole_111219.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/02/670_cole_111219-202x300.jpg" alt="" title="Norris Cole" width="202" height="300" class="aligncenter size-medium wp-image-2850" /></a><br />
	Of course the NBA will choose rising stars Ricky Rubio and Kyrie Irving, but is it fair to say that Brandon Knight is a better point guard than Cole? Yes, he is the face of the Pistons now, but on the season he is playing better than Norris? Knight averages 32 minutes a game compared to Cole’s 20. In 12 extra minutes a night, Knight only averages 4 points, an assist, and a rebound more. </p>
<p>	The NBA just wants to have as many big names as they can in the game and that’s why Norris Cole wasn’t selected. He is a late 1st round draft pick out of Cleveland State and wouldn’t give the league another big name to put in the game. His play has also dropped recently and he has been shooting erratically, but make no mistake, Norris Cole will be in an All-Star Game one day. It is just a shame that the Heat have no one representing them in this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2012/02/08/norris-cole-biggest-snub-from-the-rising-stars-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/23 queries in 0.052 seconds using memcached
Object Caching 508/560 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: allucanheat.com @ 2013-06-19 07:52:18 by W3 Total Cache -->