<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All U Can Heat &#187; roy</title>
	<atom:link href="http://allucanheat.com/tag/roy/feed/" rel="self" type="application/rss+xml" />
	<link>http://allucanheat.com</link>
	<description>A Miami Heat Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 00:30:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Heat Win 4th in a Row</title>
		<link>http://allucanheat.com/2012/02/14/heat-win-4th-in-a-row/</link>
		<comments>http://allucanheat.com/2012/02/14/heat-win-4th-in-a-row/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:13:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[bosh]]></category>
		<category><![CDATA[chalmers]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[cole]]></category>
		<category><![CDATA[dwyane]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hibbert]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[mario]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[norris]]></category>
		<category><![CDATA[pacers]]></category>
		<category><![CDATA[roy]]></category>
		<category><![CDATA[wade]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=2864</guid>
		<description><![CDATA[<p>The Heat continued to stay hot with a 105-90 win over the Indiana Pacers tonight. This is the Heat’s 4th win in a row and Indiana’s 4th loss in a row. Miami not only got an easy win, but also made lots of history in the process. At 23-7, the Heat are off to their [...]</p><p><a href="http://allucanheat.com/2012/02/14/heat-win-4th-in-a-row/">Heat Win 4th in a Row</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>	The Heat continued to stay hot with a 105-90 win over the Indiana Pacers tonight. This is the Heat’s 4th win in a row and Indiana’s 4th loss in a row. Miami not only got an easy win, but also made lots of history in the process. At 23-7, the Heat are off to their best start in franchise history.  Not only that, but they became the first team in 33 years to win three straight on the road in three days and the first in 42 years to win each of the three by double digits. So much for it being a tiring road trip. The Heat looked energized and on a mission.</p>
<p>	Miami was just having fun the whole game. LeBron led the way with 23 points, 9 rebounds, 7 assists, and 4 steals. While he didn’t get the triple double, he definitely showed that he is the league’s MVP and will be the front-runner for the award. Dwyane Wade added 16 points on 50% shooting and Chris Bosh chipped in with 13 points and 7 rebounds.<br />
<div id="attachment_2867" class="wp-caption aligncenter" style="width: 493px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/02/1e7G1x.St_.56.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/02/1e7G1x.St_.56.jpg" alt="" title="Norris Cole" width="483" height="640" class="size-full wp-image-2867" /></a><p class="wp-caption-text">Norris Cole had a huge game for Miami on Tuesday night against Indiana.</p></div><br />
	The real surprise of the game was Norris Cole. He played a fantastic game and finished with 20 points, while going 8-12 from the field, and also had 3 assists. Erik Spoelstra played him for 30 minutes, which was 13 more minutes than Mario Chalmers, who only had 4 points on 2-5 shooting. The Heat are a faster-paced team when Cole is on the floor, and when he’s shooting well from the field, they are a better team than they are with Chalmers.</p>
<p>	Indiana just played terribly from the start. At the end of the first quarter, the Heat were up 33-16. It seemed like Indiana just gave up after their best player, Danny Granger, sprained his ankle late in the first quarter. David West had 14 points and Roy Hibbert didn’t do much. Hibbert finished with 10 points and 5 rebounds, which are a little below his season average. A.J. Price and Paul George played well, but it was nowhere near well-enough to even compete with the Heat.</p>
<p>	This was not only a historic win for Miami, but another blowout win where the stars got to rest. James played 33 minutes, while Bosh and Wade played 26 and 24. Also, the Heat got to give some of the bench guys some run. Mickell Gladness, Eddy Curry, and Juwan Howard all got to play and contribute. This was a great win for Miami and now they will finally get some rest before the Cleveland game on Friday, which is the last game of their 6th game road trip. Be tuned for a preview of the game on Friday morning!</p>
<p>Author’s Note: This game was special for me because Miami beat one of my best friends, Graham’s, favorite team.</p>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2012/02/14/heat-win-4th-in-a-row/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heat Take on Pacers Tonight at 7</title>
		<link>http://allucanheat.com/2012/02/14/heat-take-on-pacers-tonight-at-7/</link>
		<comments>http://allucanheat.com/2012/02/14/heat-take-on-pacers-tonight-at-7/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:33:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[bosh]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[dwyane]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hibbert]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[pacers]]></category>
		<category><![CDATA[roy]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[wade]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=2862</guid>
		<description><![CDATA[<p>Tonight the Miami Heat make their way to Bankers Field House in Indiana to take on the Pacers. The Heat are on fire (no pun intended) after winning three road games in a row by an average of 18.3 points. Indiana, on the other hand, is on a 3 game losing streak and slowly reeling. [...]</p><p><a href="http://allucanheat.com/2012/02/14/heat-take-on-pacers-tonight-at-7/">Heat Take on Pacers Tonight at 7</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tonight the Miami Heat make their way to Bankers Field House in Indiana to take on the Pacers. The Heat are on fire (no pun intended) after winning three road games in a row by an average of 18.3 points. Indiana, on the other hand, is on a 3 game losing streak and slowly reeling. While they’re still 5th in the East, they are struggling and will have a tough time hanging with the Heat.<br />
	<div id="attachment_2863" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/02/115138_Pacers_Heat_Basketball_large.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/02/115138_Pacers_Heat_Basketball_large.jpg" alt="" title="Battier Guarding Stephenson" width="300" height="250" class="size-full wp-image-2863" /></a><p class="wp-caption-text">Battier shocked by the rare appearance of Lance Stephenson on the floor.</p></div><br />
The last time these two teams played each other was on January 4th and Miami embarrassed Indiana 118-83 in Miami. LeBron almost had a triple-double with 33 points, 13 assists, and 8 rebounds. This game should not be much different considering the Heat are playing great basketball and are tired for the best start in franchise history.</p>
<p> Although Miami is favored, they need to watch out for Roy Hibbert. He could have been an All-Star and hits the boards hard. Indiana has a very solid all around team with everyone in the starting lineup averaging double figures. If Miami can keep Danny Granger and David West from scoring and grab some rebounds, they will be fine. Hope fully the fatigue of three games in three nights will not affect them. Tune in tonight at 7 for the game and check AllUCanHeat.com after for some post-game analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2012/02/14/heat-take-on-pacers-tonight-at-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 25/34 queries in 0.100 seconds using memcached
Object Caching 534/595 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: allucanheat.com @ 2013-05-18 22:01:03 by W3 Total Cache -->