<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All U Can Heat &#187; Superman</title>
	<atom:link href="http://allucanheat.com/tag/superman/feed/" rel="self" type="application/rss+xml" />
	<link>http://allucanheat.com</link>
	<description>A Miami Heat Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 10:30:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2012 NBA Finals: The Non-LeBron James Choke Factor</title>
		<link>http://allucanheat.com/2012/06/13/2012-nba-finals-the-non-lebron-james-choke-factor/</link>
		<comments>http://allucanheat.com/2012/06/13/2012-nba-finals-the-non-lebron-james-choke-factor/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 21:21:01 +0000</pubDate>
		<dc:creator>Brandon LaChance</dc:creator>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[2012 NBA Finals]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[John Schuhmann]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA.com]]></category>
		<category><![CDATA[oklahoma city thunder]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Reggie Miller]]></category>
		<category><![CDATA[Scott Brooks]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=3913</guid>
		<description><![CDATA[<p>I already know the basketball world is getting on LeBron James for the loss against the Oklahoma City Thunder in Game 1 of the 2012 NBA Finals. My response, stop it, he didn&#8217;t choke at all. Mid-way through the fourth quarter ABC made sure they put up a stat showing James only scored 2 points [...]</p><p><a href="http://allucanheat.com/2012/06/13/2012-nba-finals-the-non-lebron-james-choke-factor/">2012 NBA Finals: The Non-LeBron James Choke Factor</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3917" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/06/6318674.jpg"><img class="size-medium wp-image-3917" title="NBA: Finals-Miami Heat at Oklahoma City Thunder" src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/06/6318674-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">LeBron James made sure he was part of the fourth quarter against the Oklahoma City Thunder in Game 1 of the 2012 NBA Finals.</p></div>
<p>I already know the basketball world is getting on LeBron James for the loss against the Oklahoma City Thunder in Game 1 of the 2012 NBA Finals. My response, stop it, he didn&#8217;t choke at all.</p>
<p>Mid-way through the fourth quarter ABC made sure they put up a stat showing James only scored 2 points in the final chapter of Game 1. I was on Twitter (@LaChance_Writer) and read all the James&#8217; bashing, four quarter jokes and the &#8220;here we go again&#8221; comments. Actually, I dropped one of the latter and was about to write a discouraging post about how James has to wake up and realize he is one of the biggest superstars the league has ever seen.</p>
<p>Then I watched the game again.</p>
<p>He didn&#8217;t pass the ball off, look like he was in his own little world outside of the arena or slack on defense like he did in the 2011 NBA Finals against the Dallas Mavericks. This time around, he inserted himself and pushed his team to try to climb back into the game that they had already gave up.</p>
<p>James attacked the basket. The ball didn&#8217;t go in, but he was driving for layups and taking guys off his teammates for looks; they didn&#8217;t make them either. Once the quarter and the game was done, Miami scored 12 fourth quarter points and James had more than half of them with seven. Yes, James supporters and basketball purests wish he would have done more and made a dramatic, spectacular Reggie Miller run.</p>
<p>Unfortunately, Scott Brooks and the Thunder know who James is and are ready to throw the kitchen sink at him if they have to; they did. When James strode into the lane late in the game, he was met by not one, not two, but three defenders.</p>
<p>This means, it wasn&#8217;t James choking or him having a bad quarter. What happened was, he met a great defensive effort and had an okay quarter. Superman was taking back to reality to realize he isn&#8217;t going to beat every team by himself.</p>
<p>Besides the heat scoring a beyond pedestrian 12-fourth quarter points, the overall team defensive effort on the Thunder was lackluster in the second half. NBA.com&#8217;s John Schuhmann tweeted the Thunder were down 66-62, then scored on 21 of their last 29 possessions. James can&#8217;t have everything to do with that since one man can&#8217;t defend five guys.</p>
<p>James played a solid game as he led the Heat with 30 points, grabbed nine rebounds, had four assists and stole the ball four times. Actually, those are great numbers and proves he tried to get not only his team involved but himself as well.</p>
<p>Miami might not win the series or they could win the first NBA Championship of the many predicted. Either way, James is playing like the superstar he is and shouldn&#8217;t be associated with choking. If he loses, associate him with losing, not suicide.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2012/06/13/2012-nba-finals-the-non-lebron-james-choke-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat Obliterate New Jersey Nets 101-78 to Prove All Doubters and Haters Wrong</title>
		<link>http://allucanheat.com/2010/11/01/miami-heat-obliterate-new-jersey-nets-101-78-to-prove-doubters-and-haters-wrong/</link>
		<comments>http://allucanheat.com/2010/11/01/miami-heat-obliterate-new-jersey-nets-101-78-to-prove-doubters-and-haters-wrong/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:29:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Avery Johnson]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Gabrielle Union]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[Kryptonite]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[South Beach Superteam]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[Three Kings]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=1500</guid>
		<description><![CDATA[<p>The Heat continued to prove their doubters and haters wrong yesterday, obliterating the Nets 101-78 in New Jersey for three wins in a row. Miami had just slaughtered the behemoth that is Orlando two nights earlier, 96-70, proving to all the world they had the kryptonite for the Magic’s Superman, Dwight Howard; holding him to [...]</p><p><a href="http://allucanheat.com/2010/11/01/miami-heat-obliterate-new-jersey-nets-101-78-to-prove-doubters-and-haters-wrong/">Miami Heat Obliterate New Jersey Nets 101-78 to Prove All Doubters and Haters Wrong</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Heat continued to prove their doubters and haters wrong yesterday, obliterating the Nets 101-78 in New Jersey for three wins in a row.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2010/11/012-Wade-Drives-to-the-Hoop-Past-New-Jersey-Guard-Terrence-Williams.jpg"><img class="aligncenter size-full wp-image-1502" title="012 - Wade Drives to the Hoop Past New Jersey Guard Terrence Williams" src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2010/11/012-Wade-Drives-to-the-Hoop-Past-New-Jersey-Guard-Terrence-Williams.jpg" alt="" width="501" height="334" /></a></p>
<p>Miami had just slaughtered the behemoth that is Orlando two nights earlier, 96-70, proving to all the world they had the <em>kryptonite</em> for the Magic’s <em>Superman</em>, Dwight Howard; holding him to zero points in the second half, and only 19 points for the game as they slashed and drove their way to fouling him out midway through the fourth-quarter. <a href="http://allucanheat.com/2010/11/01/miami-heat-obliterate-new-jersey-nets-101-78-to-prove-doubters-and-haters-wrong/#more-1500" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2010/11/01/miami-heat-obliterate-new-jersey-nets-101-78-to-prove-doubters-and-haters-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/23 queries in 0.041 seconds using memcached
Object Caching 514/579 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: allucanheat.com @ 2013-05-20 08:09:03 by W3 Total Cache -->