<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All U Can Heat &#187; Team USA</title>
	<atom:link href="http://allucanheat.com/tag/team-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://allucanheat.com</link>
	<description>A Miami Heat Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 04:13:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Good as Gold: LeBron James, Kevin Durant Lead Team USA to Gold Medal Victory Over Spain</title>
		<link>http://allucanheat.com/2012/08/12/good-as-gold-lebron-james-kevin-durant-lead-team-usa-to-gold-medal-victory-over-spain/</link>
		<comments>http://allucanheat.com/2012/08/12/good-as-gold-lebron-james-kevin-durant-lead-team-usa-to-gold-medal-victory-over-spain/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 16:37:56 +0000</pubDate>
		<dc:creator>John Friel</dc:creator>
				<category><![CDATA[Game Review]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=4305</guid>
		<description><![CDATA[<p>It was only a few months ago where LeBron James was still the but of every NBA joke. Fast forward to August 12th and James is an NBA MVP for the third time, an NBA Champion and Finals MVP for the first time, and, following a 107-100 triumph over rival Spain, a two-time Gold Medal [...]</p><p><a href="http://allucanheat.com/2012/08/12/good-as-gold-lebron-james-kevin-durant-lead-team-usa-to-gold-medal-victory-over-spain/">Good as Gold: LeBron James, Kevin Durant Lead Team USA to Gold Medal Victory Over Spain</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It was only a few months ago where LeBron James was still the but of every NBA joke.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/08/6491292.jpg"><img class="aligncenter size-full wp-image-4306" title="Olympics: Basketball-Men" src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/08/6491292.jpg" alt="" width="650" height="432" /></a></p>
<p>Fast forward to August 12th and James is an NBA MVP for the third time, an NBA Champion and Finals MVP for the first time, and, following a 107-100 triumph over rival Spain, a two-time Gold Medal winner.</p>
<p>Dealing with foul trouble, James managed to find a way to finish with 19 points, 7 rebounds,4 assists and 2 steals. Kevin Durant led the way with 30 points to finish with the United States all-time record for most points in an Olympics, while Kobe Bryant dropped in a strong 17 points. Chris Paul played a large part late with 11 points and 3 steals for the game.</p>
<p> <a href="http://allucanheat.com/2012/08/12/good-as-gold-lebron-james-kevin-durant-lead-team-usa-to-gold-medal-victory-over-spain/#more-4305" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2012/08/12/good-as-gold-lebron-james-kevin-durant-lead-team-usa-to-gold-medal-victory-over-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams and Reality: Comparisons Between &#8216;Dream Team&#8217; and 2012 Team USA Need to Stop</title>
		<link>http://allucanheat.com/2012/08/04/dreams-and-reality-comparisons-between-dream-team-and-2012-team-usa-need-to-stop/</link>
		<comments>http://allucanheat.com/2012/08/04/dreams-and-reality-comparisons-between-dream-team-and-2012-team-usa-need-to-stop/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 18:13:10 +0000</pubDate>
		<dc:creator>John Friel</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Dream Team]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://allucanheat.com/?p=4265</guid>
		<description><![CDATA[<p>Subconciously, there were a lot of Americans who wanted to see their very own Team USA lose to Lithuania Saturday morning. With the score 84-82 and the United States trailing in the fourth quarter, the critics of the 2012 team made their presence felt as if they actually wanted to see their fellow countrymen lose [...]</p><p><a href="http://allucanheat.com/2012/08/04/dreams-and-reality-comparisons-between-dream-team-and-2012-team-usa-need-to-stop/">Dreams and Reality: Comparisons Between &#8216;Dream Team&#8217; and 2012 Team USA Need to Stop</a> - <a href="http://allucanheat.com">All U Can Heat</a> - <a href="http://allucanheat.com">All U Can Heat - A Miami Heat Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Subconciously, there were a lot of Americans who wanted to see their very own Team USA lose to Lithuania Saturday morning.</p>
<p>With the score 84-82 and the United States trailing in the fourth quarter, the critics of the 2012 team made their presence felt as if they actually wanted to see their fellow countrymen lose a game to an opposing nation. Unfortunately for those critics, it was LeBron James to the rescue&#8211;hitting a huge three-pointer and several layups in the waning moments&#8211;to help secure a 99-94 victory against a determined and fearless Lithuanian team.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/08/6448832.jpg"><img class="aligncenter size-full wp-image-4266" title="Olympics: Men" src="http://cdn.fansided.com/wp-content/blogs.dir/115/files/2012/08/6448832.jpg" alt="" width="402" height="550" /></a></p>
<p>LeBron James led the way for the Americans with 20 points, while Linas Kleiza led all scorers with 25 points.</p>
<p>Even though the Americans moved to 4-0 in group play, the only thing that can be discussed surrounding this team is how they can&#8217;t compare to an immaculate team that was created in 1992 for the Summer Olympics in Barcelona. With a core including Michael Jordan, Charles Barkley and Clyde Drexler, the American basketball team steamrolled through six games in the Tournament of the Americas and then eight games in the Olympics.</p>
<p> <a href="http://allucanheat.com/2012/08/04/dreams-and-reality-comparisons-between-dream-team-and-2012-team-usa-need-to-stop/#more-4265" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allucanheat.com/2012/08/04/dreams-and-reality-comparisons-between-dream-team-and-2012-team-usa-need-to-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/19 queries in 0.067 seconds using memcached
Object Caching 482/524 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: allucanheat.com @ 2013-05-19 04:28:25 by W3 Total Cache -->